Gold cost Rs 147,500 per tola today
Nepal Gold Cost Overhaul Gold fetched Rs 147,500 per tola today
He Fetched of Nepal gold has fallen down Rs 2,000 per tola (11.66 grams) in the private exhibit today.
The Organization together of Gold and Silver Dealers’ moreover Connection reports that dealers are right now trading trademark gold at Rs 147,500 per tola, down from Rs 149,500 on Thursday.
Similarly, the c.ost of worked gold has been settled at Rs 146,800 per tola these days. It was Rs 148,800 yesterday.
According to the Organization together, the fetched of silver has decreased by Rs 30 per tola and come to Rs 1,830 these days. likewise
GoldRate These days in Nepal
- Last Upgrade : Friday, 13 Sep 2024 01:00 AM (India Time)
- Name 1 Gram 10 Gram 100 Gram 1 Kilogram 1 Ounce 1 Tola likewise
- Gold 24 Karat (NPR ₨) 11,168 111,680 1,116,800 11,168,000 316,607 130,261
- Gold 22 Karat (NPR ₨) 10,237 102,373 1,023,733 10,237,333 290,224 119,406
- Gold 20 Karat (NPR ₨) 9,307 93,067 930,667 9,306,667 263,840 108,551
- Gold 18 Karat (NPR ₨) 8,376 83,760 837,600 8,376,000 237,456 97,696
- Gold 16 Karat (NPR ₨) 7,445 74,453 744,533 7,445,333 211,072 86,841
- Gold 14 Karat (NPR ₨) 6,515 65,147 651,467 6,514,667 184,688 75,986
- Gold 12 Karat (NPR ₨) 5,584 55,840 558,400 5,584,000 158,304 65,131
Gold 10 Karat (NPR ₨) 4,653 46,533 465,333 4,653,333 131,920 54,276
See More Others;