Forbes 2024: The world’s best 20 protections companies
The “Forbes Worldwide 2000” for 2024 appears the world’s beat 20 protections companies. It portrays a outstanding rise in Berkshire Hathaway. Particularly, driving the protections division, the US company rose 336 spots to take the moment position in the annually list of the greatest enterprises in the world in 2023. In differentiate, Munich Re, a reinsurer, moved 18 spots to 114th place. likewise
Furthermore, the moment guarantors on the list, UnitedHealth Bunch, dropped four spots to wrap up at number 19. Essentially, Ping An Protections Bunch, which moreover dropped 13 spots to 29th put, is in third put after it.
Forbes’ positioning of the 20 greatest protections companies
In billions USD
Rank | Life and Health | Global ranking | Country | Class of business | Turnover | Profits | Assets | Market value |
1 | Berkshire Hathaway | 2 | United States | Life and non-life | 368.96 | 73.42 | 1070.04 | 899.14 |
2 | UnitedHealth Group | 19 | United States | Life and Health | 379.49 | 15.36 | 284.21 | 482.86 |
3 | Ping An Protections Group | 29 | China | Life and non-life | 136.07 | 11.78 | 1654.80 | 105.50 |
4 | Allianz | 31 | Germany | Life and non-life | 148.18 | 9.74 | 1056.84 | 113.85 |
5 | AXA Group | 51 | France | Life and non-life | 109.35 | 7.57 | 684.04 | 81.60 |
6 | Life Protections Corp. of India | 70 | India | Life and Health | 97.98 | 4.88 | 561.41 | 73.63 |
7 | Elevance Health | 81 | United States | Health | 171.75 | 6.24 | 111.89 | 127.30 |
8 | Intesa Sanpaolo Assicura | 84 | Italy | Life and non-life | 42.21 | 9.12 | 1006.15 | 74.85 |
9 | Chubb | 86 | Switzerland | Non-life | 51.73 | 9.28 | 212.25 | 111.37 |
10 | Cigna | 95 | United States | Life and Health | 204.15 | 3.62 | 148.45 | 96.22 |
11 | Munich Re | 96 | Germany | Life and non-life | 69.98 | 4.98 | 298.01 | 65.08 |
12 | Zurich Protections Group | 98 | Switzerland | Life and non-life | 65.43 | 4.36 | 339.44 | 74.90 |
13 | China Life Insurance | 116 | China | Life and Health | 51.64 | 6.61 | 818.09 | 47.10 |
14 | American Universal Group | 131 | United States | Life and non-life | 48.96 | 4.83 | 475.56 | 53.45 |
15 | Progressive | 137 | United States | Life and non-life | 65.02 | 5.79 | 88.92 | 122.54 |
16 | Generali Group | 141 | Italy | Life and non-life | 74.73 | 4.05 | 555.27 | 42.00 |
17 | Tokio Marine Holdings | 149 | Japan | Life and non-life | 47.95 | 4.43 | 212.31 | 61.76 |
18 | ING Group | 153 | Netherlands | Life and non-life | 24.50 | 7.89 | 1112.27 | 55.85 |
19 | MetLife | 157 | United States | Life and non-life | 67.57 | 2.37 | 677.58 | 52.78 |
20 | AIA Group | 161 | Hong Kong | Life | 27.51 | 3.76 | 278.81 | 93.73 |
____________________________________________________________________________________________
Related Searches :
____________________________________________________________________________________________
1 thought on “Forbes 2024: The world’s best 20 protections companies”